Jetty Ave. Cottage
Overview
About Jetty Ave. Cottage
On the beach 1946 brick ocean front gem within walking distance to Chinook Winds
Casino. The cottage features stairs directly to the famed Lincoln City
beach, showcasing some of the best views in the area for whale watching,
kite flying, and beach combing! The house is comfortably furnished and we
provide linens, towels, and a starter kit of paper products. Our newly
remodeled beautiful kitchen is well-equipped; the custom fir cabinets, new
appliances, and stunning blue quartzite countertops make the space a
delight to view and use. Other updates include oak flooring, brand new
bathroom with raindrop shower and soaking tub, an outdoor fire pit with
comfortable chairs and a picnic table. If indoors is your choice of the
day, we have board games and wifi as well as TV in each of the bedrooms
and living room including Netflix and Roku. Living room has a 42" TV
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $250 | 14 $250 |
15 $210 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $210 | 23 $210 | 24 | 25 | 26 | 27 | 28 $210 |
29 | 30 | 31 $210 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $210 | 02 | 03 | 04 | |||
05 | 06 | 07 $210 | 08 $258 | 09 $326 | 10 $377 | 11 $387 |
12 $305 | 13 $210 | 14 $210 | 15 $210 | 16 $210 | 17 $231 | 18 $315 |
19 $244 | 20 $212 | 21 $220 | 22 $396 | 23 $419 | 24 | 25 |
26 | 27 $210 | 28 $210 | 29 $210 | 30 $210 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $210 | 02 $217 | |||||
03 $210 | 04 $210 | 05 $210 | 06 $210 | 07 $216 | 08 $263 | 09 $274 |
10 $210 | 11 $210 | 12 $210 | 13 $210 | 14 $210 | 15 $225 | 16 $256 |
17 $230 | 18 $210 | 19 $210 | 20 | 21 | 22 $412 | 23 $469 |
24 $497 | 25 $447 | 26 $420 | 27 $408 | 28 $442 | 29 $518 | 30 $620 |
31 $597 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $559 | 02 $516 | 03 $492 | 04 $210 | 05 $271 | 06 $301 | |
07 $222 | 08 $210 | 09 $210 | 10 $210 | 11 $315 | 12 $432 | 13 $489 |
14 $360 | 15 $299 | 16 $210 | 17 $210 | 18 $210 | 19 $277 | 20 $323 |
21 $210 | 22 $210 | 23 $210 | 24 $210 | 25 $210 | 26 $272 | 27 $323 |
28 $210 | 29 $210 | 30 $210 | 31 $210 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $210 | 02 $267 | 03 $328 | ||||
04 $210 | 05 $210 | 06 $210 | 07 $210 | 08 $210 | 09 $297 | 10 $369 |
11 $210 | 12 $210 | 13 $210 | 14 $210 | 15 $366 | 16 $535 | 17 $597 |
18 $404 | 19 $368 | 20 $273 | 21 $283 | 22 $309 | 23 $491 | 24 $535 |
25 $330 | 26 $210 | 27 $210 | 28 $210 | 29 $210 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $355 | 02 $385 | |||||
03 $210 | 04 $210 | 05 $210 | 06 $210 | 07 $210 | 08 $367 | 09 $389 |
10 $216 | 11 | 12 | 13 | 14 | 15 $427 | 16 $458 |
17 $329 | 18 $316 | 19 $297 | 20 $300 | 21 $331 | 22 $485 | 23 $507 |
24 $362 | 25 $349 | 26 $337 | 27 $311 | 28 $359 | 29 $505 | 30 $518 |
31 $360 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $291 | 02 $249 | 03 $240 | 04 $302 | 05 $445 | 06 $456 | |
07 $293 | 08 $240 | 09 $241 | 10 $242 | 11 $313 | 12 $450 | 13 $461 |
14 $295 | 15 $233 | 16 $221 | 17 $235 | 18 $293 | 19 $441 | 20 $462 |
21 $289 | 22 $222 | 23 | 24 | 25 $273 | 26 $432 | 27 $465 |
28 $298 | 29 $250 | 30 $236 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $254 | 02 $292 | 03 $442 | 04 $473 | |||
05 $311 | 06 $274 | 07 $268 | 08 $288 | 09 $320 | 10 $462 | 11 $494 |
12 $347 | 13 $310 | 14 $300 | 15 $344 | 16 $337 | 17 $470 | 18 $490 |
19 $358 | 20 $331 | 21 $327 | 22 $340 | 23 $381 | 24 $603 | 25 $613 |
26 $514 | 27 $476 | 28 $350 | 29 $363 | 30 $372 | 31 $490 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $499 | ||||||
02 $402 | 03 $389 | 04 $393 | 05 $406 | 06 $420 | 07 $669 | 08 $541 |
09 $453 | 10 $441 | 11 $451 | 12 $464 | 13 $491 | 14 $591 | 15 $609 |
16 $527 | 17 $519 | 18 $536 | 19 $540 | 20 $578 | 21 $646 | 22 $658 |
23 $629 | 24 $655 | 25 $661 | 26 $569 | 27 $595 | 28 $728 | 29 $869 |
30 $792 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $840 | 02 $846 | 03 $839 | 04 $854 | 05 $929 | 06 $881 | |
07 $817 | 08 $640 | 09 $647 | 10 $637 | 11 $638 | 12 $707 | 13 $708 |
14 $652 | 15 $663 | 16 $663 | 17 $655 | 18 $692 | 19 $805 | 20 $808 |
21 $720 | 22 $730 | 23 $691 | 24 $726 | 25 $700 | 26 $704 | 27 $705 |
28 $652 | 29 $648 | 30 $646 | 31 $653 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $664 | 02 $705 | 03 $701 | ||||
04 $679 | 05 $641 | 06 $664 | 07 $644 | 08 $661 | 09 $713 | 10 $703 |
11 $644 | 12 $634 | 13 $627 | 14 $630 | 15 $652 | 16 $716 | 17 $701 |
18 $626 | 19 $610 | 20 $586 | 21 $582 | 22 $593 | 23 $665 | 24 $648 |
25 $559 | 26 $532 | 27 $503 | 28 $497 | 29 $585 | 30 $828 | 31 $816 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $630 | 02 $568 | 03 $441 | 04 $446 | 05 $458 | 06 $556 | 07 $560 |
08 $445 | 09 $419 | 10 $388 | 11 $394 | 12 $448 | 13 $514 | 14 $518 |
15 $397 | 16 $366 | 17 $345 | 18 $357 | 19 $384 | 20 $493 | 21 $498 |
22 $370 | 23 $331 | 24 $319 | 25 $330 | 26 $367 | 27 $474 | 28 $478 |
29 $343 | 30 $298 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Want To Know More About This Listing?