The Jetty Avenue Cottage is a special place for adults. No kids please.
It's On the beach , a 1946 brick oceanfront gem within walking distance to Chinook Winds
Casino. The cottage features stairs directly to the famed Lincoln City
beach, showcasing some of the best views in the area for whale watching,
kite flying, and beach combing! The house is comfortably furnished and we
provide linens, towels, and a starter kit of paper products. Our newly
remodeled beautiful kitchen is well-equipped; the custom fir cabinets, new
appliances, and stunning blue quartzite countertops make the space a
delight to view and use. Other updates include oak flooring, brand new
bathroom with raindrop shower and soaking tub, an outdoor fire pit with
comfortable chairs and a picnic table. If indoors is your choice of the
day, we have board games and wifi as well as TV in each of the bedrooms
and living room including Netflix and Roku. Living room has a 42"
Please No single night gaps during Spring Break, July & August. Please do not book beyond 1 year out from todays date. Those rates are not posted
Rates
| Date | Rate |
|---|---|
| 04/19/2026 | $250.00 |
| 04/26/2026 | $250.00 |
| 04/27/2026 | $250.00 |
| 04/30/2026 | $250.00 |
| 05/04/2026 | $250.00 |
| 05/05/2026 | $250.00 |
| 05/06/2026 | $250.00 |
| 05/12/2026 | $250.00 |
| 05/13/2026 | $250.00 |
| 05/14/2026 | $275.00 |
| 05/17/2026 | $250.00 |
| 05/18/2026 | $299.00 |
| 05/19/2026 | $302.00 |
| 05/20/2026 | $295.00 |
| 05/23/2026 | $436.00 |
| 05/24/2026 | $424.00 |
| 05/25/2026 | $322.00 |
| 05/26/2026 | $287.00 |
| 05/27/2026 | $284.00 |
| 05/28/2026 | $294.00 |
| 05/29/2026 | $315.00 |
| 05/30/2026 | $331.00 |
| 05/31/2026 | $269.00 |
| 06/01/2026 | $268.00 |
| 06/02/2026 | $280.00 |
| 06/03/2026 | $271.00 |
| 06/04/2026 | $270.00 |
| 06/07/2026 | $273.00 |
| 06/08/2026 | $270.00 |
| 06/09/2026 | $286.00 |
| 06/10/2026 | $292.00 |
| 06/11/2026 | $330.00 |
| 06/12/2026 | $467.00 |
| 06/13/2026 | $521.00 |
| 06/14/2026 | $471.00 |
| 06/15/2026 | $436.00 |
| 06/16/2026 | $454.00 |
| 06/17/2026 | $437.00 |
| 06/18/2026 | $398.00 |
| 06/28/2026 | $392.00 |
| 06/29/2026 | $412.00 |
| 06/30/2026 | $448.00 |
| 07/01/2026 | $478.00 |
| 07/02/2026 | $463.00 |
| 07/03/2026 | $543.00 |
| 07/08/2026 | $506.00 |
| 07/09/2026 | $513.00 |
| 07/10/2026 | $539.00 |
| 07/11/2026 | $541.00 |
| 07/12/2026 | $543.00 |
| 07/13/2026 | $603.00 |
| 07/14/2026 | $588.00 |
| 07/15/2026 | $544.00 |
| 07/16/2026 | $544.00 |
| 07/17/2026 | $569.00 |
| 07/18/2026 | $573.00 |
| 07/19/2026 | $548.00 |
| 07/20/2026 | $560.00 |
| 07/21/2026 | $568.00 |
| 07/22/2026 | $573.00 |
| 07/23/2026 | $581.00 |
| 07/24/2026 | $600.00 |
| 07/25/2026 | $584.00 |
| 07/26/2026 | $492.00 |
| 07/31/2026 | $584.00 |
| 08/01/2026 | $592.00 |
| 08/02/2026 | $574.00 |
| 08/03/2026 | $555.00 |
| 08/04/2026 | $581.00 |
| 08/05/2026 | $604.00 |
| 08/06/2026 | $609.00 |
| 08/07/2026 | $658.00 |
| 08/08/2026 | $634.00 |
| 08/09/2026 | $599.00 |
| 08/10/2026 | $543.00 |
| 08/11/2026 | $539.00 |
| 08/12/2026 | $544.00 |
| 08/13/2026 | $529.00 |
| 08/24/2026 | $481.00 |
| 08/25/2026 | $488.00 |
| 08/26/2026 | $483.00 |
| 08/27/2026 | $510.00 |
| 08/28/2026 | $555.00 |
| 08/29/2026 | $547.00 |
| 09/03/2026 | $451.00 |
| 09/09/2026 | $368.00 |
| 09/10/2026 | $388.00 |
| 09/11/2026 | $466.00 |
| 09/12/2026 | $461.00 |
| 09/13/2026 | $388.00 |
| 09/14/2026 | $408.00 |
| 09/15/2026 | $409.00 |
| 09/16/2026 | $397.00 |
| 09/17/2026 | $378.00 |
| 09/18/2026 | $494.00 |
| 09/19/2026 | $460.00 |
| 09/20/2026 | $392.00 |
| 09/23/2026 | $351.00 |
| 09/24/2026 | $375.00 |
| 09/25/2026 | $440.00 |
| 09/26/2026 | $413.00 |
| 09/29/2026 | $307.00 |
| 09/30/2026 | $327.00 |
| 10/01/2026 | $351.00 |
| 10/02/2026 | $420.00 |
| 10/03/2026 | $414.00 |
| 10/04/2026 | $332.00 |
| 10/05/2026 | $305.00 |
| 10/06/2026 | $306.00 |
| 10/07/2026 | $316.00 |
| 10/08/2026 | $336.00 |
| 10/09/2026 | $418.00 |
| 10/10/2026 | $417.00 |
| 10/11/2026 | $332.00 |
| 10/12/2026 | $298.00 |
| 10/13/2026 | $274.00 |
| 10/14/2026 | $279.00 |
| 10/15/2026 | $304.00 |
| 10/16/2026 | $376.00 |
| 10/17/2026 | $379.00 |
| 10/18/2026 | $302.00 |
| 10/19/2026 | $264.00 |
| 10/20/2026 | $259.00 |
| 10/21/2026 | $265.00 |
| 10/22/2026 | $301.00 |
| 10/23/2026 | $358.00 |
| 10/24/2026 | $361.00 |
| 10/25/2026 | $287.00 |
| 10/26/2026 | $251.00 |
| 10/27/2026 | $250.00 |
| 10/28/2026 | $256.00 |
| 10/29/2026 | $300.00 |
| 10/30/2026 | $325.00 |
| 10/31/2026 | $333.00 |
| 11/01/2026 | $269.00 |
| 11/02/2026 | $250.00 |
| 11/03/2026 | $250.00 |
| 11/04/2026 | $250.00 |
| 11/05/2026 | $291.00 |
| 11/06/2026 | $288.00 |
| 11/07/2026 | $307.00 |
| 11/08/2026 | $259.00 |
| 11/09/2026 | $250.00 |
| 11/10/2026 | $324.00 |
| 11/11/2026 | $262.00 |
| 11/12/2026 | $297.00 |
| 11/13/2026 | $293.00 |
| 11/14/2026 | $305.00 |
| 11/15/2026 | $259.00 |
| 11/16/2026 | $250.00 |
| 11/17/2026 | $250.00 |
| 11/18/2026 | $250.00 |
| 11/19/2026 | $269.00 |
| 11/20/2026 | $284.00 |
| 11/21/2026 | $302.00 |
| 11/22/2026 | $308.00 |
| 11/23/2026 | $427.00 |
| 11/24/2026 | $420.00 |
| 11/25/2026 | $578.00 |
| 11/26/2026 | $633.00 |
| 11/27/2026 | $630.00 |
| 11/28/2026 | $554.00 |
| 11/29/2026 | $322.00 |
| 11/30/2026 | $250.00 |
| 12/01/2026 | $250.00 |
| 12/02/2026 | $250.00 |
| 12/03/2026 | $250.00 |
| 12/04/2026 | $267.00 |
| 12/05/2026 | $278.00 |
| 12/06/2026 | $250.00 |
| 12/07/2026 | $250.00 |
| 12/08/2026 | $250.00 |
| 12/09/2026 | $250.00 |
| 12/10/2026 | $250.00 |
| 12/11/2026 | $250.00 |
| 12/12/2026 | $250.00 |
| 12/13/2026 | $250.00 |
| 12/14/2026 | $250.00 |
| 12/15/2026 | $250.00 |
| 12/16/2026 | $250.00 |
| 12/17/2026 | $250.00 |
| 12/18/2026 | $292.00 |
| 12/19/2026 | $299.00 |
| 12/20/2026 | $302.00 |
| 12/21/2026 | $305.00 |
| 12/22/2026 | $310.00 |
| 12/23/2026 | $313.00 |
| 12/24/2026 | $403.00 |
| 12/25/2026 | $406.00 |
| 12/26/2026 | $427.00 |
| 12/27/2026 | $515.00 |
| 12/28/2026 | $518.00 |
| 12/29/2026 | $521.00 |
| 12/30/2026 | $528.00 |
| 12/31/2026 | $541.00 |
| 01/01/2027 | $540.00 |
| 01/02/2027 | $378.00 |
| 01/03/2027 | $374.00 |
| 01/04/2027 | $259.00 |
| 01/05/2027 | $250.00 |
| 01/06/2027 | $250.00 |
| 01/07/2027 | $250.00 |
| 01/08/2027 | $300.00 |
| 01/09/2027 | $295.00 |
| 01/10/2027 | $257.00 |
| 01/11/2027 | $250.00 |
| 01/12/2027 | $250.00 |
| 01/13/2027 | $250.00 |
| 01/14/2027 | $250.00 |
| 01/15/2027 | $434.00 |
| 01/16/2027 | $458.00 |
| 01/17/2027 | $404.00 |
| 01/18/2027 | $355.00 |
| 01/19/2027 | $250.00 |
| 01/20/2027 | $250.00 |
| 01/21/2027 | $250.00 |
| 01/22/2027 | $281.00 |
| 01/23/2027 | $305.00 |
| 01/24/2027 | $250.00 |
| 01/25/2027 | $250.00 |
| 01/26/2027 | $250.00 |
| 01/27/2027 | $250.00 |
| 01/28/2027 | $250.00 |
| 01/29/2027 | $282.00 |
| 01/30/2027 | $307.00 |
| 01/31/2027 | $250.00 |
| 02/01/2027 | $250.00 |
| 02/02/2027 | $250.00 |
| 02/03/2027 | $250.00 |
| 02/04/2027 | $250.00 |
| 02/05/2027 | $294.00 |
| 02/06/2027 | $323.00 |
| 02/07/2027 | $250.00 |
| 02/08/2027 | $250.00 |
| 02/09/2027 | $250.00 |
| 02/10/2027 | $250.00 |
| 02/11/2027 | $250.00 |
| 02/12/2027 | $496.00 |
| 02/13/2027 | $526.00 |
| 02/14/2027 | $422.00 |
| 02/15/2027 | $404.00 |
| 02/16/2027 | $250.00 |
| 02/17/2027 | $277.00 |
| 02/18/2027 | $289.00 |
| 02/19/2027 | $388.00 |
| 02/20/2027 | $413.00 |
| 02/21/2027 | $293.00 |
| 02/22/2027 | $250.00 |
| 02/23/2027 | $250.00 |
| 02/24/2027 | $250.00 |
| 02/25/2027 | $250.00 |
| 02/26/2027 | $323.00 |
| 02/27/2027 | $341.00 |
| 02/28/2027 | $250.00 |
| 03/01/2027 | $250.00 |
| 03/02/2027 | $250.00 |
| 03/03/2027 | $250.00 |
| 03/04/2027 | $250.00 |
| 03/05/2027 | $398.00 |
| 03/06/2027 | $410.00 |
| 03/07/2027 | $296.00 |
| 03/08/2027 | $281.00 |
| 03/09/2027 | $274.00 |
| 03/10/2027 | $296.00 |
| 03/11/2027 | $303.00 |
| 03/12/2027 | $393.00 |
| 03/13/2027 | $417.00 |
| 03/14/2027 | $300.00 |
| 03/15/2027 | $285.00 |
| 03/16/2027 | $275.00 |
| 03/17/2027 | $292.00 |
| 03/18/2027 | $299.00 |
| 03/19/2027 | $410.00 |
| 03/20/2027 | $449.00 |
| 03/21/2027 | $348.00 |
| 03/22/2027 | $329.00 |
| 03/23/2027 | $325.00 |
| 03/24/2027 | $333.00 |
| 03/25/2027 | $340.00 |
| 03/26/2027 | $425.00 |
| 03/27/2027 | $461.00 |
| 03/28/2027 | $334.00 |
| 03/29/2027 | $310.00 |
| 03/30/2027 | $308.00 |
| 03/31/2027 | $310.00 |
| 04/01/2027 | $323.00 |
| 04/02/2027 | $415.00 |
| 04/03/2027 | $446.00 |
| 04/04/2027 | $276.00 |
| 04/05/2027 | $250.00 |
| 04/06/2027 | $254.00 |
| 04/07/2027 | $254.00 |
| 04/08/2027 | $272.00 |
| 04/09/2027 | $371.00 |
| 04/10/2027 | $390.00 |
| 04/11/2027 | $282.00 |
| 04/12/2027 | $250.00 |
| 04/13/2027 | $257.00 |
| 04/14/2027 | $256.00 |
| 04/15/2027 | $282.00 |
| 04/16/2027 | $379.00 |
| 04/17/2027 | $379.00 |
| 04/18/2027 | $271.00 |
"spectacular ocean view, very clean and cozy, definatly would come back"
"As advertised. High quality furniture. Good beds. Great location. Walk to restaurants, casino, Safeway. Great view. Stairs to beach not recommended for someone with mobility issues. Otherwise top notch. "
"Loved this home. Lovely neighborhood. Walking distance to our concert at the Chinook Winds Casino. The beachfront view was perfection. Loved being able to watch the waves, tides and beach walkers(and their puppies antics) from the dining table while enjoying our morning coffee or evening wind down. Super clean, great kitchen setup, great internet connection and comfortable beds. Checked off all of our boxes. James at A1 Beach Rentals is a gem!"
"Wonderful home in a great location with beautiful views"
"Great size for 2 people. Amazing beach access and beautiful view."
"Great view! Beach house in like-new condition - liked everything about it.
We’ve always been happy with A-1 beach rentals. For us as one couple without kids this was the best A-1 beach house ever!"
"Fabulous. The home which sits on the water's edge, is stunning. A beautiful mixture of wood, brick and leather with a modern kitchen and bathroom. Excellent location and exceptionally clean."
"Very much enjoyed this rental, excellent location to beach access - and - short drive to Hwy 101, where all the shops and eateries are located.
Thank you for sharing your home with us."
"Relaxing cottage, well stocked kitchen,views are everywhere -living room, front bedroom and kitchen. We were close to Safeway, restaurants and shopping. My favorite was the view but #2 was the rainshower shower head!"
"First and foremost, as always, A-1 Beach Rentals is an amazing company to work with. I avoid other rental platforms in favor of A-1 because of the friendly, professionalism and quality lodging options.
The Jetty Ave Cottage...AMAZING. The pictures are exactly what you get when you arrive. Well supplied, warm and welcoming the minute you arrive. Loved it!
"
"Ever want to stay at the beach and have a view like the mega rich have in Malibu? Do it here in Lincoln City! Doesn't get any better than this cozy cottage. It's just like the pictures. Super clean, quiet and homey. We're definitely coming back! "
"Fell in love with both the incredible view and the warm inviting vibe of the house. Only wish that we could've stayed longer (and that there was more hot water to take advantage of the lovely soaking tub !)"
"We have stayed here twice. My 82 year old Dad and I. We love this little beach house. Quality furniture, good beds, well appointed. It is important for us that Dad can manage the furniture and the house layout as he has mild mobility issues. We like the off-street parking and the general family home feel of this house. You can walk to the Casino or Safeway, if you want to. View is terrific from the living room chairs, just like the picture. The TVs have full streaming / ROKU. The coffee maker does not require an engineering degree. This house is comfortable and quietly quality without being too stylish and snooty where you feel like you can't touch anything. This place is perfect and we feel at home there. The property managers are responsive, friendly, and professional. We will stay here again."
"Great place, would stay again. Stores and restaurants were all very close. You can walk to the casino and Safeway. "
"We arrived late, was very dark, the lamps available at the entrance both did not work, it was not very welcoming to arrived tired and late to a new place trying to find a light source, my sweet husband was exhausted still went to the store to purchase lightbulbs, one lamp only needed a new light bulb while the other was not receiving electricity, the GIF was not resetting, we moved the lamp to another location and worked. The property manager was notified and responded quickly, even though we took care of it. After a good night rest we truly had a great time, location location location, doesn’t get any better than that, the fireplace a true blessing during chilly nights, I am in love with the bathroom, done beautifully, the half bathroom is very nice. The kitchen was great too and the swivel chairs our favorites, just perfect to enjoy the magnificent view, we wanted to stay longer but unfortunately that was not possible. I will love to visit again. "
"Perfect beach getaway."
"My sister-in-law, her husband, and my wife and I are all in our late 60's. We we stayed 5 days to attend a living memorial for a family member.
I wouldn't hesitate to recommend this property, as long as you carefully read the rules as they are very strict. We had a couple of problems, however the manager(s) were nice and worked with us after some tense moments.
"
"Lovely 2 bedroom (one with ocean view), 1.5 bath house with amazing views. Wish we could have stayed longer. "
"Absolutely perfect for a mom and daughter trip to the coast. The location was amazing and absolutely loved low tide to walk out to the rocks and see the colorful starfish. The bedrooms were roomy with very comfortable beds and it was nice to have 1.5 bathrooms. The kitchen fit our needs as well as we cooked dinner one night and had some lunches and breakfasts. I will end by saying that nothing compared to the swivel chairs in front of the window where we sat every day to enjoy the amazing views!"
"Everything was perfect and as presented. The view is amazing and the cottage was cozy, comfortable, very clean and all amenities provided that we needed. We hope to stay there again. For the few questions I had, A-1 staff was very responsive and professional. Thank you! "
"Great house with wonderful view of beach and ocean. Clean and stocked with everything we needed during our stay. We had to call the property manager when we arrived (location of the thermostat) and the response was immediate. We would stay here again."
"Everything was wonderful. The fireplace wasn't working but they refunded me some of my money."
"This house was cozy and convenient. The main bathroom was redone and was beautiful. The view was terrific. HOWEVER, this home does NOT have a working fireplace as was advertised, take note!!! "
"This home was accurately described! Very comfortable and a wonderful view of the ocean and beach access, which were all what we were looking for. We really enjoyed our stay!"
"We loved every minute of our stay in this beautiful cottage!! Everything was perfect!! A1 does an excellent job making sure things are clean and well stocked. Thank you to everyone that made our stay possible!! "
"This place did not disappoint! Very nice with direct beach access. Couldn’t have asked for a nicer vacation with the kids! "
"Great little house with an excellent view. Access to the beach was really convenient. Close to everything in town. Great couples getaway. Would definitely visit here again."
"I have been visiting the Oregon Coast and staying in Lincoln City for over 20 years. We have been using A1 Beach Rentals exclusively since 2007! We visit annually and have ranged from groups of 10+ down to just 4, we have stayed in several of the homes available through the site and have loved them all! This home is new to A1 and it was the PERFECT house, checked all our boxes for our group of 4 adults and a 4 year old. I cannot tell you how happy I am to have this home as an option and we will be back, obviously! We love A1 Beach so much and can't say enough good things about them! The top of the list of my favorites about this home that the others don't have, the SHOWER! I am in love! :) The bathrooms at this home are spacious and I loved it! "
"We spent our 50th Anniversary in this lovely home. Everything was perfect, has quality furnishings and all that you could ask for in a rental!! Made our trip a memorable occasion.
"
"we love this house. clean. well stocked. clear instructions for tv, etc. great location. we have stayed several times. management is responsive and pleasant. walk to casino or safeway. great view. good parking."
"Check in was a breeze. The home was very cute, clean and as advertised. Location can’t be beat being right on the beach and who doesn’t love waking up to the view? A few things that stood out: we know the ad says beach access is shared, however the house has private beach access so I’m not sure why the gate is locked to guests? Same thing with there being no grill. I’d suggest having a grill for guests to enjoy. Lack of amenities is why I gave it 4 stars. "
"Clean and well equipped home with private each access. We were able to be “in tune” with the ocean day and night. It was a perfect spot to relax and gain perspective.A-1 is an agreeable and responsive rental agency. They are local to the area, and do not have the pushy arrogance of some of the other rental groups."
"Wonderful little spot right on the beach. All the things needed to have a restful time were provided. "
"Was clean, nice and comfortable and close to beach. Wish it would have had a hot tub and bbq grill. "
"Excellent."
"We loved our stay in this sweet little home. "
"X"
"We had a great time. House was clean and very cozy. The house seems to have been designed for a very tall person. Countertops are high and the tub is very tall. The he view was amazing. "
"I can't think of a place I have stayed at the coast that could surpass this cottage. From all of the upper end improvements to the fact that quite literally the ocean is your backyard. We will be returning "
"Very nice home. Well equipped, clean, and comfortable. Great location"
"We love the Jetty Avenue Cottage. Such a beautifully rennovated and furnished house. Comfortable funiture and beds and unbeatable view. Also spotless. What a gem!"
"The home was clean and well maintained. The view from the main window was fantastic. "
"We stayed 4 nights. It was so peaceful. Views were incredible . Home was very clean. Kitchen was well equipped. It was like being in the comfort of your own home. "
"This beachfront cottage has an amazing view of the ocean. Very comfortable furniture that allowed us to relax and unwind. Will definitely stay here again."
"Exactly what we hoped got. Location was perfect and I got my fill of the gorgeous Oregon coast!"
"The house was very clean and well maintained. Good location."
"Cozy home on the beach. Beautiful view of the ocean from the livingroom, diningroom & master bedroom. House was well stocked & very clean. "
"This home is a delight. Comfortable and homey, we enjoyed our stay very much and will return. "
"From the moment we walked in we were wowed by the views of the ocean! This cottage was perfect for us and we slept so well. The beds were very comfortable and we loved this cottage. The home has beautiful updates. We had everything we needed and all the initial supplies. We will definitely be back - it was hard to leave. Thank you for your hospitality!"
"We had a great couple of nights at this cottage. The location is amazing with direct beach access and a great view of the ocean crashing onto the rocks from the living room. The cottage was very clean and has been updated nicely, and this was the perfect start to our Oregon road trip for our group of 4!"
"Very comfortable home, nice yard and beautiful views. My only criticism is that the personal mementos were a bit much and include the cremations of someone we suspect was the family matriarch. That was a bit creepy. "
"Great"
"This was our second stay at Jetty Cottage. You can't beat the view and location. Property mgr was very helpful with a couple special requests. "
"This cottage was even better than we hoped. Quality inside and out; clean, has been well maintained and had all the amenities we needed. The extra half bath was a pleasant surprise. The wooden staircase to get to the ocean is sturdy and easily accessible and the view is unbelievable! Grocery store close by, walked to Chinook Winds for lunch and drove to Agate Beach another day. Such a helpful manager as well! Extremely pleased."
"Place was great, very quiet and peaceful with an amazing ocean view."
"My husband and I stayed for 3 nights, perfect size for 2 people. Fantastic location for beach views and quiet. This house was very clean and the windows were spotless. Well stocked kitchen, clear instructions. My only gripe is lack of lightening in the living room, Its too dark, little bitty lamps. I used my phone to read. Please invest in some better newer floor lamps and lamps in general. "