Kristy's Kottage $199.00 - $275.00 per night
Overview
About Kristy's Kottage
Beachfront home in Gleneden Beach (quite stretch of beach 1 mile South of Lincoln City). This sweet, shingled cottage puts the ocean front and center, with an elevated, panoramic view from every window of the great room. You'll find it easy to kick back and relax in the plush living room complete with wall-mounted flat screen TV/DVD/Blu-ray, gas fireplace and the ever-present sound of surf. You'll enjoy watching for whales from the dining table and seeing pelicans and other seabirds glide past as you do the dishes in the fully equipped kitchen. Even the laundry room has a fantastic ocean view! The two queen bedrooms are on the quieter eastern side of the home. You'll love the sunny, private courtyard entryway, and the western deck is transparent but wind-screened, with dining furniture and Adirondack chairs. The access to beautiful Gleneden Beach is right next to the driveway, so you can wave to your guests from the porch as they run down to the water. Gleneden Beach puts you between Lincoln City and Depoe Bay and Newport for some wonderful day trips, but you may just enjoy walking along the ocean's edge and exploring the town of Gleneden Beach. There's golf and a world-class spa at nearby Salishan, a coffee-house/wine bar called the Red Roof and delicious dining at the Side Door Cafe. Come fill your eyes and spirit with the beauty of Gleneden Beach with a stay at Kristy's Kottage!
Memorial Day & Labor Day Weekends 3 nt. Minimum. Summer 2020 4 nt mimimum (unless filling a gap).
Please avoid a leaving a Single Night gap May - Sept. ,Spring Break & Christmas week.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
12/01/2019 | 12/19/2019 | Weekend | $199.00 |
12/01/2019 | 12/19/2019 | Midweek | $199.00 |
12/20/2019 | 12/31/2019 | Nightly | $250.00 |
12/20/2019 | 12/31/2019 | Weekend | $250.00 |
12/20/2019 | 12/31/2019 | Midweek | $250.00 |
01/01/2020 | 03/19/2020 | Midweek | $199.00 |
01/01/2020 | 03/19/2020 | Weekend | $199.00 |
03/20/2020 | 04/11/2020 | Nightly | $199.00 |
03/20/2020 | 04/11/2020 | Weekend | $199.00 |
03/20/2020 | 04/11/2020 | Midweek | $199.00 |
04/12/2020 | 05/21/2020 | Weekend | $199.00 |
04/12/2020 | 05/21/2020 | Midweek | $199.00 |
05/22/2020 | 05/24/2020 | Nightly | $275.00 |
05/25/2020 | 05/31/2020 | Midweek | $199.00 |
05/25/2020 | 05/31/2020 | Weekend | $199.00 |
06/01/2020 | 06/30/2020 | Weekend | $275.00 |
06/01/2020 | 06/30/2020 | Midweek | $225.00 |
09/04/2020 | 09/06/2020 | Nightly | $275.00 |
09/04/2020 | 09/06/2020 | Weekend | $275.00 |
09/07/2020 | 09/30/2020 | Midweek | $225.00 |
09/07/2020 | 09/30/2020 | Weekend | $225.00 |
10/01/2020 | 11/24/2020 | Weekend | $199.00 |
10/01/2020 | 11/24/2020 | Midweek | $199.00 |
11/25/2020 | 11/28/2020 | Nightly | $199.00 |
11/29/2020 | 12/20/2020 | Weekend | $199.00 |
11/29/2020 | 12/20/2020 | Midweek | $199.00 |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question