Anchor & Submarine $275.00 - $525.00 per night
Overview
About Anchor & Submarine
We have always taken cleaning seriously but are working extra hard to sanitize every surface following Covid-19 CDC Guidelines and contactless check in. Please avoid a "Single Night Gap" May - Sept. ,Spring Break & Christmas week. Oceanfront with panoramic views and huge deck perfect for whale watching, sunsets and BBQs. Great house for a large group . Hot tub has glass walls and sits right on the edge of the deck overlooking the ocean. Picnic Table and plenty of wooden adirondack chairs make for some great outdoor meals. This home was used as a Lookout during WWII. Fun to spot the Whale Spouts and surfers directly out in front of the house surfing the famous Nelscott Reef! This home has 4 queen bedrooms and 1 comfy Queen Murphy bed. There are 3 separate kitchens, 3 living rooms and 3 fireplaces.
90 steps down to beach. No worries, there are resting benches!
Max 4 cars and 10 guests at Anchor House & Submarine (including stop by visitors) .
July & Aug has a 5 nt stay unless filling a gap.
Memorial Day & Labor Day Weekends 3 nt. 10 guests max/ 4 cars
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/11/2021 | 05/27/2021 | Weekend | $309.00 |
04/11/2021 | 05/27/2021 | Midweek | $275.00 |
05/28/2021 | 05/30/2021 | Nightly | $525.00 |
05/28/2021 | 05/30/2021 | Weekend | $525.00 |
06/01/2021 | 06/30/2021 | Midweek | $299.00 |
06/01/2021 | 06/30/2021 | Weekend | $425.00 |
07/01/2021 | 08/31/2021 | Nightly | $525.00 |
07/01/2021 | 08/31/2021 | Midweek | $525.00 |
09/03/2021 | 09/05/2021 | Nightly | $525.00 |
09/06/2021 | 09/30/2021 | Midweek | $299.00 |
09/06/2021 | 09/30/2021 | Weekend | $425.00 |
10/01/2021 | 11/23/2021 | Weekend | $309.00 |
10/01/2021 | 11/23/2021 | Midweek | $275.00 |
11/24/2021 | 11/27/2021 | Nightly | $399.00 |
11/28/2021 | 12/19/2021 | Midweek | $275.00 |
11/28/2021 | 12/19/2021 | Weekend | $309.00 |
12/20/2021 | 01/01/2022 | Nightly | $325.00 |
12/20/2021 | 01/01/2022 | Weekend | $325.00 |
12/20/2021 | 01/01/2022 | Midweek | $325.00 |
03/18/2022 | 04/16/2022 | Nightly | $325.00 |
03/18/2022 | 04/16/2022 | Weekend | $325.00 |
03/18/2022 | 04/16/2022 | Midweek | $325.00 |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A Question